NCET 2026 Top Universities Fee Structure | BA B.Ed BSc B.Ed Fee
Comprehensive Guide to AMU, DU, CUH & NEHU: This guide focuses on the top Central Universities accepting NCET 2026 scores. Our objective is to analyze the fee structures course-wise for B.A. B.Ed. and B.Sc. B.Ed. programs.
1. Aligarh Muslim University (AMU)
AMU is known for its low cost and high-quality education. It offers 50 seats each for its Arts and Science streams.
Course: B.A. B.Ed. & B.Sc. B.Ed.
| Fee Component | Approx. Amount | Frequency |
|---|---|---|
| Admission/Tuition | ₹12,000 – ₹15,000 | Annual |
| Development Charges | ₹2,000 | One-time |
| Exam Fee | ₹3,000 | Annual |
| Total Fee | ₹18,000 – ₹20,000 | Per Year |
*Note: Hostel fees are separate and highly subsidized (~₹2,500/year).
2. University of Delhi (DU)
The Department of Education (Central Institute of Education) located on the North Campus is the premier teacher training institute under DU.
Department of Education (CIE) – North Campus
| Course | Fee Component | Amount |
|---|---|---|
| B.A. B.Ed. / B.Sc. B.Ed. | Tuition & Lab Fees | ₹12,000 – ₹15,000 |
| Student Fund & Development | ₹3,000 – ₹5,000 | |
| Total Estimate | Annual Payable | ₹15,000 – ₹20,000 |
*Note: This fee is for the University Department directly, making it significantly more affordable than affiliated private colleges.
3. Central University of Haryana (CUH)
| Course | Total 4-Year Fee |
|---|---|
| B.A. B.Ed. | ~₹45,000 |
| B.Sc. B.Ed. | ~₹52,000 |
| Annual Avg | ₹12k – ₹15k |
4. North-Eastern Hill University (NEHU)
| Component | Amount |
|---|---|
| Tuition (Sem) | ₹840 – ₹1,200 |
| Other Charges | ₹5,000 / year |
| Annual Total | ₹6k – ₹8k |
5. Quick Comparison & Conclusion
| University | Annual Fee (Approx) | Affordability Rating |
|---|---|---|
| NEHU (Shillong) | ₹10,000 – ₹14,000 | ⭐⭐⭐⭐⭐ |
| CUH (Haryana) | ₹12,000 – ₹15,000 | ⭐⭐⭐⭐⭐ |
| DU (Dept. of Ed) | ₹15,000 – ₹20,000 | ⭐⭐⭐⭐ |
| AMU (Aligarh) | ₹18,000 – ₹20,000 | ⭐⭐⭐⭐ |
Final Verdict: All these central universities offer highly subsidized education. NEHU is the most affordable, while DU (CIE) offers the highest exposure at a very comparable price point.
